| CENTRAL BANK | CURRENT | NEXT MEETING |
|---|---|---|
| Bank of Canada | 0.50% | 20 July 2010 |
| Bank of England | 0.50% | 5 August 2010 |
| Bank of Japan | 0.10% | 9 August 2010 |
| European Central Bank | 1.00% | 5 August 2010 |
| Federal Reserve | 0.25% | 10 August 2010 |
| Swiss National Bank | 0.25% | 16 September 2010 |
| The Reserve Bank of Australia | 4.50% | 3 August 2010 |
| The Reserve Bank of New Zealand | 2.75% | 16 September 2010 |
| The Reserve Bank of South Africa | 6.50% | 14 October 2010 |
We offer traditional banking services in a personal and discreet environment, carefully protecting and growing the respective wealth of our clients and for future generations.